Lowest cost per trade
Round turn, USD: 3 USD
Recalculated 2026-11-02 · 56 Brokers · 122 Accounts
The best broker in Kenya by our data is Exness (4.16/5): round turn 7 USD, minimum deposit no data, licensed locally. We measure 56 brokers and 122 accounts on price, rules, payouts, ratings and track record.
The base
Medians
Coverage
56 of 56 shown
Click a column heading to sort. Figures are list terms, no promo codes.
| # | Broker | Score | Round turn, USD | Min deposit, USD | Max leverage | Withdrawal, h | Platforms | Accepts KE residents |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.16 | 7 | no data | no data | 24 | MetaTrader 4MetaTrader 5iOS | Yes | |
| 2 | 4.12 | 8 | 100group | 1:500group | 72 | MT4MT5cTrader | Yes | |
| 3 | EGM Securities (FXPesa)EGM Securities Limited | 4.11 | 7 | 0 | 1:400 | 3 | web | Yes |
| 4 | 4.10 | 6 | 0group | no data | 24 | MT4MT5HFM app. | Yes | |
| 5 | 4.09 | 7 | no data | 1:200 | 24 | mobile appplus MT4MT5 | Yes | |
| 6 | 4.06 | 7 | 10 | 1:400 | 24 | MT4MT5cTrader | Yes | |
| 7 | 3.71 | not priced | 100 | no data | 48 | — | Yes | |
| 8 | 3.70 | 7 | 100 | 1:1000group | 24 | MT4MT5IRESS | Yes | |
| 9 | 3.52 | 7 | 5 | 1:400 | 72 | MT4MT5 | Yes | |
| 10 | 3.48 | 4.5 | 0 | 1:500 | 1 | MetaTrader 4MetaTrader 5cTrader | Offshore entity | |
| 11 | 3.48 | 6 | 25 | 1:500group | 72 | MT4MT5 | Yes | |
| 12 | 3.42 | 5 | 50 | 1:500 | 24 | MT4MT5cTrader | Offshore entity | |
| 13 | 3.40 | 6 | 0group | 1:500group | 24 | MT4MT5cTrader | Yes | |
| 14 | 3.33 | 9 | 100 | 1:400 | 48 | MT4 | Yes | |
| 15 | 3.16 | not priced | no data | 1:500group | 24 | MT4MT5cTrader. | Offshore entity | |
| 16 | 3.16 | 6 | 100 | 1:500 | 24 | — | Yes | |
| 17 | 3.00 | 9 | no data | 1:400 | 48 | MT4MT5WebTrader | Offshore entity | |
| 18 | 2.99 | 6 | 10group | 1:3000 | 0.0166667 | MT4MT5app | Offshore entity | |
| 19 | 2.95 | 6 | 0 | 1:200 | 24 | mobile) | Offshore entity | |
| 20 | 2.95 | 9 | 10 | 1:400 | 24 | MetaTrader 4mobileweb) | Yes | |
| 21 | 2.92 | 9 | 25group | 1:1000 | 72 | OctaTraderMT4MT5. | Offshore entity | |
| 22 | 2.84 | 7 | 100 | 1:500 | 48 | MT4MT5WebTrader | Offshore entity | |
| 23 | 2.81 | 6 | 50group | 1:500 | 120 | MT4MT5Vantage App | Offshore entity | |
| 24 | 2.79 | 7 | 50 | 1:500 | 4 | MT4MT5TradingView. | Offshore entity | |
| 25 | 2.75 | 3 | 50 | 1:1000 | 24 | MT4MT5 | Offshore entity | |
| 26 | 2.71 | 7.5 | 50group | 1:400 | 72 | MT4TradingView | Yes | |
| 27 | 2.69 | 6.5 | 100group | 1:300group | 24 | — | No | |
| 28 | 2.64 | 17 | 5 | no data | 24 | MT4webmobile | Yes | |
| 29 | 2.64 | 6 | no data | 1:500 | 120 | MT4MT5 | Offshore entity | |
| 30 | 2.51 | 23 | 10 | 1:400 | 24 | MT4MT5 (desktopweb | Yes | |
| 31 | Hisa (Hisa app)Faida Investment Bank Ltd | 2.50 | not priced | no data | no data | 24 | Android) | Not stated |
| 32 | 2.46 | 13 | no data | 1:3000 | no data | MT4MT5 | Offshore entity | |
| 33 | 2.41 | not priced | no data | 1:200 | 48 | web; no MT4MT5. | Offshore entity | |
| 34 | 2.41 | 8 | 100 | 1:200 | 72 | MT4WebTrader | Offshore entity | |
| 35 | 2.35 | 3.5 | 30 | 1:3000 | 24 | MetaTrader 4 | Offshore entity | |
| 36 | 2.35 | not priced | no data | no data | no data | — | Yes | |
| 37 | 2.34 | 14 | 5 | 1:5000 | 72 | MT4MT5app. | Offshore entity | |
| 38 | Ziidi (Ziidi MMF)Safaricom PLC | 2.34 | not priced | no data | no data | 0 | M-PESA AppUSSD *334# | Yes |
| 39 | Dyer & Blair Investment BankBlair Investment Bank Limited | 2.31 | not priced | no data | no data | no data | Brokerage | Yes |
| 40 | 2.27 | 5 | 10 | 1:2000 | 24 | MT4MT5iOS | Offshore entity | |
| 41 | 2.15 | not priced | no data | no data | no data | — | Yes | |
| 42 | 2.10 | 13 | no data | 1:30 | 72 | WebTradermobile app | Yes | |
| 43 | 2.08 | 9 | 0group | no data | 72 | — | No | |
| 44 | 2.06 | 18 | 50 | 1:1000 | 48 | desktop | Offshore entity | |
| 45 | 1.97 | not priced | 0group | 1:200group | 48 | not applicable | No | |
| 46 | 1.91 | 13.6 | 50group | 1:200 | 120 | IG webappProRealTime | Offshore entity | |
| 47 | 1.81 | not priced | no data | no data | no data | — | Yes | |
| 48 | ABC CapitalABC Capital Ltd | 1.75 | not priced | 0 | no data | 120 | — | Yes |
| 49 | Faida Investment BankFaida Investment Bank Limited | no data | not priced | no data | no data | 48 | Onlinetrading portal | Yes |
| 50 | no data | not priced | 1 | no data | 72 | — | Yes | |
| 51 | no data | not priced | no data | no data | no data | — | Yes | |
| 52 | no data | not priced | no data | no data | no data | online trading | Yes | |
| 53 | no data | not priced | 5 | no data | 72 | Android)web | Yes | |
| 54 | SBG SecuritiesSBG Securities Ltd — 100%… | no data | not priced | 100 | no data | no data | — | Yes |
| 55 | Standard Investment Bank (SIB / Mansa X)Standard Investment Bank… | no data | not priced | 2500 | no data | 72 | — | Yes |
| 56 | no data | not priced | no data | no data | no data | Android)web | Yes |
122 of 122 shown
Click a column heading to sort. Figures are list terms, no promo codes.
| Broker · account | Min deposit, USD | Spread | Commission | Cost per lot | Swap-free |
|---|---|---|---|---|---|
| 0 | 0.8advertised | Anyper standard lot | 8round turn, USD | — | |
| 0 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| 0 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| 50 | 1.4advertised | Anyper standard lot | 14round turn, USD | — | |
| 100 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| 500 | 0.6advertised | Anyper standard lot | 6round turn, USD | — | |
| 100 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 100 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| — | 0advertised | 4.5per standard lot | 4.5round turn, USD | — | |
| — | 0.92advertised | Anyper standard lot | 9.2round turn, USD | — | |
| — | — | — | — | Swap-free | |
| 0 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 0 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| — | 1.1advertised | Anyper standard lot | 11round turn, USD | Swap-free | |
| — | 0.3advertised | Anyper standard lot | 3round turn, USD | — | |
| 30 | 1.2advertised | Anyper standard lot | 12round turn, USD | — | |
| 100 | 1.2advertised | Anyper standard lot | 12round turn, USD | — | |
| 300 | 0.8advertised | Anyper standard lot | 8round turn, USD | — | |
| 500 | 0advertised | 5per standard lot | 5round turn, USD | — | |
| 10 | 1.5advertised | Anyper standard lot | 15round turn, USD | — | |
| 10 | 1.3advertised | Anyper standard lot | 13round turn, USD | — | |
| 250 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 500 | 0advertised | 10per standard lot | 10round turn, USD | — | |
| — | 0.6advertised | Anyper standard lot | 6round turn, USD | — | |
| — | 0advertised | 5per standard lot | 5round turn, USD | — | |
| 20 | 0.6advertised | Anyper standard lot | 6round turn, USD | — | |
| — | — | Anyper standard lot | 0round turn, USD | Swap-free | |
| — | 0advertised | 6per standard lot | 6round turn, USD | Swap-free | |
| 10 | 0.8advertised | Anyper standard lot | 8round turn, USD | — | |
| 50 | 0.5advertised | Anyper standard lot | 5round turn, USD | — | |
| 100 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| 10 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 5 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 50 | 0advertised | 0.5per standard lot | 0.5round turn, USD | Swap-free | |
| 50 | 1.8advertised | Anyper standard lot | 18round turn, USD | Swap-free | |
| 10 | 3advertised | Anyper standard lot | 30round turn, USD | Swap-free | |
| 50 | 1.2advertised | Anyper standard lot | 12round turn, USD | — | |
| 50 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| 20000 | 0advertised | 2per standard lot | 2round turn, USD | — | |
| 0 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| 0 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| — | — | Any | — | — | |
| 500 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| 50 | — | Anyper standard lot | 0round turn, USD | — | |
| 50 | — | — | — | — | |
| 10000 | — | — | — | — | |
| 5 | — | Anyper standard lot | 0round turn, USD | — | |
| 5 | — | Anyper standard lot | 0round turn, USD | — | |
| — | — | Anyper standard lot | 0round turn, USD | — | |
| 5 | 0.7advertised | Anyper standard lot | 7round turn, USD | — | |
| 500 | 0.3advertised | Anyper standard lot | 3round turn, USD | Swap-free | |
| 0 | 1.4advertised | Anyper standard lot | 14round turn, USD | Swap-free | |
| 0 | 0advertised | — | 0round turn, USD | Swap-free | |
| 100 | 0.6advertised | Anyper standard lot | 6round turn, USD | Swap-free | |
| 0 | 1.4advertised | Anyper standard lot | 14round turn, USD | Swap-free | |
| — | 0.6advertised | Anyper standard lot | 6round turn, USD | — | |
| — | 0.6advertised | Anyper standard lot | 6round turn, USD | — | |
| — | — | Any | — | — | |
| — | — | Any | — | — | |
| 50 | 1.5advertised | Anyper standard lot | 15round turn, USD | — | |
| 1000 | 0.8advertised | Anyper standard lot | 8round turn, USD | — | |
| 10000 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| 25 | 0.6advertised | Anyper standard lot | 6round turn, USD | Swap-free | |
| 25 | 0.6advertised | Anyper standard lot | 6round turn, USD | Swap-free | |
| 25 | 0.6advertised | Anyper standard lot | 6round turn, USD | Swap-free | |
| — | 0.5advertised | Anyper standard lot | 5round turn, USD | — | |
| — | 0advertised | 3.6per standard lot | 3.6round turn, USD | — | |
| — | 0.5advertised | Anyper standard lot | 5round turn, USD | — | |
| — | 0advertised | — | 0round turn, USD | — | |
| — | 0.5advertised | — | 5round turn, USD | Swap-free | |
| — | — | — | — | Swap-free | |
| 100 | — | — | — | — | |
| 5000 | — | — | — | — | |
| 25000 | — | — | — | — | |
| 30 | 1.7advertised | Anyper standard lot | 17round turn, USD | — | |
| 200 | 0.9advertised | Anyper standard lot | 9round turn, USD | — | |
| 200 | 1.5advertised | Anyper standard lot | 15round turn, USD | — | |
| 500 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| — | 0.4advertised | Anyper standard lot | 4round turn, USD | — | |
| 0 | — | Anyper standard lot | 0round turn, USD | — | |
| 30 | — | Anyper standard lot | 0round turn, USD | — | |
| 100 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| — | 1.8advertised | Anyper standard lot | 18round turn, USD | — | |
| — | 1.6advertised | Anyper standard lot | 16round turn, USD | — | |
| — | 1.1advertised | Anyper standard lot | 11round turn, USD | — | |
| — | 1.6advertised | Anyper standard lot | 16round turn, USD | — | |
| 250 | — | Anyper standard lot | 0round turn, USD | — | |
| 2000 | — | Anyper standard lot | 0round turn, USD | — | |
| 20000 | 1.9advertised | Any | 19round turn, USD | — | |
| 85000 | 1.9advertised | Anyper standard lot | 19round turn, USD | — | |
| 250000 | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | Swap-free | |
| Dyer & Blair Investment BankCDS account + brokerage trading account | — | — | — | — | — |
| Dyer & Blair Investment Bankinvestment management accounts | — | — | — | — | — |
| EGM Securities (FXPesa)Live Executive and Premiere accounts | — | — | — | — | — |
| EGM Securities (FXPesa)plus Islamic | — | — | — | — | Swap-free |
| — | — | — | — | — | |
| Faida Investment BankCDS account + brokerage trading account | — | — | — | — | — |
| — | — | — | — | — | |
| Hisa (Hisa app)In-app investment account with KES | — | — | — | — | — |
| — | — | — | — | — | |
| — | — | — | — | — | |
| SBG SecuritiesCDS account + trading account | — | — | — | — | — |
| 10 | — | — | — | — | |
| 100 | — | — | — | — | |
| 50 | — | — | — | — | |
| Standard Investment Bank (SIB / Mansa X)Mansa-X Special Fund investment account | — | — | — | — | — |
| — | — | — | — | — | |
| — | — | Any | — | — | |
| — | 1.3advertised | Anyper standard lot | 13round turn, USD | — | |
| 100 | 1.6advertised | Anyper standard lot | 16round turn, USD | — | |
| 100 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| 100 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| 10 | 0.3advertised | Anyper standard lot | 3round turn, USD | — | |
| 200 | 0.1advertised | Anyper standard lot | 1round turn, USD | — | |
| 200 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| — | 0.2advertised | Any | 2round turn, USD | — | |
| — | 0.1advertised | Any | 1round turn, USD | — | |
| — | 0advertised | 0.1per standard lot | 0.1round turn, USD | — | |
| — | 0advertised | 7per standard lot | 7round turn, USD | — |
Lowest cost per trade
Round turn, USD: 3 USD
Lowest minimum deposit
Min deposit, USD: 0 USD
Locally licensed
Score: 4.16
Fastest withdrawal
Withdrawal, h: 0 h
Highest leverage
Max leverage: 1:5000
Chosen automatically from 56 brokers. Brokers carrying a regulator warning are excluded.
Median 7.0 · Range 3.0–23.0 USD
Median 25.0 · Range 0.0–2500.0 USD
Median 500.0 · Range 30.0–5000.0 1:x
Median 48.0 · Range 0.0–120.0 h
Round turn, USD · 7
34 · In this ranking
Round turn, USD · 7
CMA-regulated brokers in Kenya
28 · In this ranking
Round turn, USD · 6.5
Brokers not authorised by the CMA in Kenya
25 · In this ranking
Round turn, USD · 7
35 · In this ranking
Round turn, USD · 7
Lowest minimum deposit in Kenya
27 · In this ranking
Round turn, USD · 7
Lowest EURUSD spreads in Kenya
36 · In this ranking
Round turn, USD · 7
Highest leverage available in Kenya
29 · In this ranking
Round turn, USD · 7
Brokers with local funding in Kenya
37 · In this ranking
Round turn, USD · 7
Raw-spread and ECN accounts in Kenya
27 · In this ranking
Round turn, USD · 7
35 · In this ranking
Round turn, USD · 7
29 · In this ranking
Round turn, USD · 7
25 · In this ranking
Round turn, USD · 6
Brokers with crypto CFDs in Kenya
10 · In this ranking
Round turn, USD · 7
44 · In this ranking
Round turn, USD · 8
10 · In this ranking
Is it legal
Is forex trading legal in Kenya?
28 of 56 hold a local licence
How to check
How to verify a broker licence in Kenya
23 licence numbers published
What you owe
How trading profits are taxed in Kenya
Rates and filing, from the tax authority
1 dated event(s), newest first.