Lowest cost per trade
Round turn, USD: 6 USD
Lowest cost per trade
Round turn, USD: 6 USD
Lowest minimum deposit
Min deposit, USD: 0 USD
Locally licensed
Score: 4.16
Fastest withdrawal
Withdrawal, h: 0 h
Chosen automatically from 28 brokers. Brokers carrying a regulator warning are excluded.
28 of 28 shown
Click a column heading to sort. Figures are list terms, no promo codes.
| # | Broker | Score | Round turn, USD | Min deposit, USD | Max leverage | Withdrawal, h | Platforms | Accepts KE residents |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.16 | 7 | no data | no data | 24 | MetaTrader 4MetaTrader 5iOS | Yes | |
| 2 | 4.12 | 8 | 100group | 1:500group | 72 | MT4MT5cTrader | Yes | |
| 3 | EGM Securities (FXPesa)EGM Securities Limited | 4.11 | 7 | 0 | 1:400 | 3 | web | Yes |
| 4 | 4.10 | 6 | 0group | no data | 24 | MT4MT5HFM app. | Yes | |
| 5 | 4.09 | 7 | no data | 1:200 | 24 | mobile appplus MT4MT5 | Yes | |
| 6 | 4.06 | 7 | 10 | 1:400 | 24 | MT4MT5cTrader | Yes | |
| 7 | 3.71 | not priced | 100 | no data | 48 | — | Yes | |
| 8 | 3.70 | 7 | 100 | 1:1000group | 24 | MT4MT5IRESS | Yes | |
| 9 | 3.52 | 7 | 5 | 1:400 | 72 | MT4MT5 | Yes | |
| 10 | 3.48 | 6 | 25 | 1:500group | 72 | MT4MT5 | Yes | |
| 11 | 3.33 | 9 | 100 | 1:400 | 48 | MT4 | Yes | |
| 12 | 2.95 | 9 | 10 | 1:400 | 24 | MetaTrader 4mobileweb) | Yes | |
| 13 | 2.64 | 17 | 5 | no data | 24 | MT4webmobile | Yes | |
| 14 | 2.51 | 23 | 10 | 1:400 | 24 | MT4MT5 (desktopweb | Yes | |
| 15 | 2.35 | not priced | no data | no data | no data | — | Yes | |
| 16 | Ziidi (Ziidi MMF)Safaricom PLC | 2.34 | not priced | no data | no data | 0 | M-PESA AppUSSD *334# | Yes |
| 17 | Dyer & Blair Investment BankBlair Investment Bank Limited | 2.31 | not priced | no data | no data | no data | Brokerage | Yes |
| 18 | 2.15 | not priced | no data | no data | no data | — | Yes | |
| 19 | 1.81 | not priced | no data | no data | no data | — | Yes | |
| 20 | ABC CapitalABC Capital Ltd | 1.75 | not priced | 0 | no data | 120 | — | Yes |
| 21 | Faida Investment BankFaida Investment Bank Limited | no data | not priced | no data | no data | 48 | Onlinetrading portal | Yes |
| 22 | no data | not priced | 1 | no data | 72 | — | Yes | |
| 23 | no data | not priced | no data | no data | no data | — | Yes | |
| 24 | no data | not priced | no data | no data | no data | online trading | Yes | |
| 25 | no data | not priced | 5 | no data | 72 | Android)web | Yes | |
| 26 | SBG SecuritiesSBG Securities Ltd — 100%… | no data | not priced | 100 | no data | no data | — | Yes |
| 27 | Standard Investment Bank (SIB / Mansa X)Standard Investment Bank… | no data | not priced | 2500 | no data | 72 | — | Yes |
| 28 | no data | not priced | no data | no data | no data | Android)web | Yes |
49 of 49 shown
Click a column heading to sort. Figures are list terms, no promo codes.
| Broker · account | Min deposit, USD | Spread | Commission | Cost per lot | Swap-free |
|---|---|---|---|---|---|
| 0 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 0 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| — | 1.1advertised | Anyper standard lot | 11round turn, USD | Swap-free | |
| 20 | 0.6advertised | Anyper standard lot | 6round turn, USD | — | |
| — | — | Anyper standard lot | 0round turn, USD | Swap-free | |
| — | 0advertised | 6per standard lot | 6round turn, USD | Swap-free | |
| 0 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| 0 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 5 | — | Anyper standard lot | 0round turn, USD | — | |
| 5 | — | Anyper standard lot | 0round turn, USD | — | |
| 500 | 0.3advertised | Anyper standard lot | 3round turn, USD | Swap-free | |
| 0 | 1.4advertised | Anyper standard lot | 14round turn, USD | Swap-free | |
| 0 | 0advertised | — | 0round turn, USD | Swap-free | |
| 100 | 0.6advertised | Anyper standard lot | 6round turn, USD | Swap-free | |
| 0 | 1.4advertised | Anyper standard lot | 14round turn, USD | Swap-free | |
| — | 0.5advertised | Anyper standard lot | 5round turn, USD | — | |
| — | 0advertised | 3.6per standard lot | 3.6round turn, USD | — | |
| — | 0.5advertised | Anyper standard lot | 5round turn, USD | — | |
| — | 0advertised | — | 0round turn, USD | — | |
| — | 0.5advertised | — | 5round turn, USD | Swap-free | |
| 30 | 1.7advertised | Anyper standard lot | 17round turn, USD | — | |
| 200 | 0.9advertised | Anyper standard lot | 9round turn, USD | — | |
| 200 | 1.5advertised | Anyper standard lot | 15round turn, USD | — | |
| 500 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| 0 | — | Anyper standard lot | 0round turn, USD | — | |
| 30 | — | Anyper standard lot | 0round turn, USD | — | |
| 100 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | Swap-free | |
| Dyer & Blair Investment BankCDS account + brokerage trading account | — | — | — | — | — |
| Dyer & Blair Investment Bankinvestment management accounts | — | — | — | — | — |
| EGM Securities (FXPesa)Live Executive and Premiere accounts | — | — | — | — | — |
| EGM Securities (FXPesa)plus Islamic | — | — | — | — | Swap-free |
| — | — | — | — | — | |
| Faida Investment BankCDS account + brokerage trading account | — | — | — | — | — |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| SBG SecuritiesCDS account + trading account | — | — | — | — | — |
| 10 | — | — | — | — | |
| 100 | — | — | — | — | |
| 50 | — | — | — | — | |
| Standard Investment Bank (SIB / Mansa X)Mansa-X Special Fund investment account | — | — | — | — | — |
| — | — | — | — | — | |
| — | 0.2advertised | Any | 2round turn, USD | — | |
| — | 0.1advertised | Any | 1round turn, USD | — | |
| — | 0advertised | 0.1per standard lot | 0.1round turn, USD | — | |
| — | 0advertised | 7per standard lot | 7round turn, USD | — |
A leverage figure is published for 29 of 56 brokers here: 7 onboard through a local entity (median 1:400); 11 onboard through a offshore entity (median 1:500); 11 onboard through a unclear entity (median 1:500).
| Onboarding entity | Brokers with a figure | Max leverage · Median | Range |
|---|---|---|---|
| local | 7 of 56 | 1:400geo | 1:200–1:500 |
| offshore | 11 of 56 | 1:500geo | 1:200–1:3000 |
| unclear | 11 of 56 | 1:500geo | 1:30–1:5000 |
Median 7.0 · Range 3.0–23.0 USD
Median 25.0 · Range 0.0–2500.0 USD
Median 500.0 · Range 30.0–5000.0 1:x
Median 48.0 · Range 0.0–120.0 h
the weighted mean of six axes, each on the same 0–5 scale. A broker enters this ranking only with a review rating and a round-turn price; others are listed with their score withheld.
28 of 56 of the 56 brokers in our Kenya base, and 12 of 28 of them are measured on all six axes.
By the computed score: the weighted mean of six axes, each on the same 0–5 scale. A broker without a review rating or without a round-turn price is listed but not ranked.
Exness with 4.16 of 5 and a round turn of 7.0 USD.
The median round turn on one EURUSD lot is 7.0 USD, measured on 37 of 56 brokers.
1 dated event(s), newest first.